MidSouth Open Champs 2015
Open Senior Mixed Foil
Saturday, 3 October 2015 - 9:00 a.m.
Last update: 3/10/2015 - 3:46 p.m.
Return to Tournament
Round #1 - Pools
Round Seeding
Seed Name Club Country Class. NRPSSR Rank
1 FOLEY, Gareth  FI / S  NZL  11 
2 FOLEY-WALKER, Connor  FI / S  NZL  14 
3 SIM, Jason  CS / S  NZL  15 
4 KELLY, Sophie  FI  NZL  31 
5 PORTER, Gen  CHS / FI  NZL  33 
6 KELEGHAN, Alastair  FI / CC  NZL  36 
7 LOPEZ, Mikhail  FI / CHS  NZL  38 
8 LOGAN, Xander  FI  NZL  55 
9 JAMES, Charlotte  BHS  NZL   
10 NEWMAN, Kate  AG  NZL   
Round Scores
Pool #1   1 2 3 4 5   V TS TR Ind Pl
LOGAN, Xander 1   D2 D0 D1 V5    1   8   19   -11   5 
KELLY, Sophie 2 V5   V5 D1 V3    3   14   11   3   2 
PORTER, Gen 3 V5 D2   D1 D3    1   11   15   -4   4 
FOLEY, Gareth 4 V5 V5 V5   V5    4   20   4   16   1 
JAMES, Charlotte 5 D4 D2 V5 D1      1   12   16   -4   3 
Referee(s):
BRILL, Jonathan

Pool #2   1 2 3 4 5   V TS TR Ind Pl
SIM, Jason 1   V5 V5 V5 V5    4   20   5   15   1 
KELEGHAN, Alastair 2 D0   D2 V5 D3    1   10   15   -5   4 
LOPEZ, Mikhail 3 D2 V5   V5 D1    2   13   13   0   3 
NEWMAN, Kate 4 D1 D0 D1   D0    0   2   20   -18   5 
FOLEY-WALKER, Connor 5 D2 V5 V5 V5      3   17   9   8   2 
Referee(s):
BRILL, Martin

Round #2 - Pools
Round Seeding
Seed Name Club Country Class. V V/M TS TR Ind Status
1 FOLEY, Gareth  FI / S  NZL  4 1.00 20 4 +16 Advanced 
2 SIM, Jason  CS / S  NZL  4 1.00 20 5 +15 Advanced 
3 FOLEY-WALKER, Connor  FI / S  NZL  3 0.75 17 9 +8 Advanced 
4 KELLY, Sophie  FI  NZL  3 0.75 14 11 +3 Advanced 
5 LOPEZ, Mikhail  FI / CHS  NZL  2 0.50 13 13 0 Advanced 
6 JAMES, Charlotte  BHS  NZL  1 0.25 12 16 -4 Advanced 
7 PORTER, Gen  CHS / FI  NZL  1 0.25 11 15 -4 Advanced 
8 KELEGHAN, Alastair  FI / CC  NZL  1 0.25 10 15 -5 Advanced 
9 LOGAN, Xander  FI  NZL  1 0.25 8 19 -11 Advanced 
10 NEWMAN, Kate  AG  NZL  0 0.00 2 20 -18 Advanced 
Round Scores
Pool #1   1 2 3 4 5   V TS TR Ind Pl
LOGAN, Xander 1   D0 D2 V3 D3    1   8   16   -8   4 
FOLEY, Gareth 2 V5   V5 V5 V5    4   20   4   16   1 
KELEGHAN, Alastair 3 V5 D3   V5 V5    3   18   10   8   2 
KELLY, Sophie 4 D1 D1 D1   D2    0   5   18   -13   5 
LOPEZ, Mikhail 5 V5 D0 D2 V5      2   12   15   -3   3 
Referee(s):
BRILL, Jonathan

Pool #2   1 2 3 4 5   V TS TR Ind Pl
JAMES, Charlotte 1   D0 D3 V5 D0    1   8   17   -9   4 
SIM, Jason 2 V5   V5 V5 V5    4   20   3   17   1 
PORTER, Gen 3 V5 D1   V5 D1    2   12   13   -1   3 
NEWMAN, Kate 4 D2 D1 D0   D0    0   3   20   -17   5 
FOLEY-WALKER, Connor 5 V5 D1 V5 V5      3   16   6   10   2 
Referee(s):
BRILL, Martin

Round #3 - Pools
Round Seeding
Seed Name Club Country Class. V V/M TS TR Ind Status
1T SIM, Jason  CS / S  NZL  8 1.00 40 8 +32 Advanced 
1T FOLEY, Gareth  FI / S  NZL  8 1.00 40 8 +32 Advanced 
3 FOLEY-WALKER, Connor  FI / S  NZL  6 0.75 33 15 +18 Advanced 
4 KELEGHAN, Alastair  FI / CC  NZL  4 0.50 28 25 +3 Advanced 
5 LOPEZ, Mikhail  FI / CHS  NZL  4 0.50 25 28 -3 Advanced 
6 PORTER, Gen  CHS / FI  NZL  3 0.38 23 28 -5 Advanced 
7 KELLY, Sophie  FI  NZL  3 0.38 19 29 -10 Eliminated 
8 JAMES, Charlotte  BHS  NZL  2 0.25 20 33 -13 Eliminated 
9 LOGAN, Xander  FI  NZL  2 0.25 16 35 -19 Eliminated 
10 NEWMAN, Kate  AG  NZL  0 0.00 5 40 -35 Eliminated 
Round Scores
Pool #1   1 2 3 4 5 6   V TS TR Ind Pl
KELEGHAN, Alastair 1   V5 V5 V5 D2 D1    3   18   16   2   4 
FOLEY-WALKER, Connor 2 D4   V5 V5 D3 V5    3   22   15   7   2 
PORTER, Gen 3 D0 D0   D2 V5 D0    1   7   24   -17   6 
LOPEZ, Mikhail 4 D2 D2 V5   D1 D4    1   14   22   -8   5 
FOLEY, Gareth 5 V5 V5 D4 V5   V5    4   24   11   13   1 
SIM, Jason 6 V5 D3 V5 V5 D0      3   18   15   3   3 
Referee(s):
BRILL, Martin

Final Results
Event classification: E1
Place Name Club Country Class. Earned
1 FOLEY, Gareth FI  NZL  E15 
2 FOLEY-WALKER, Connor FI  NZL   
3 SIM, Jason CS  NZL   
4 KELEGHAN, Alastair FI  NZL   
5 LOPEZ, Mikhail FI  NZL   
6 PORTER, Gen CHS  NZL   
7 KELLY, Sophie FI  NZL   
8 JAMES, Charlotte BHS  NZL   
9 LOGAN, Xander FI  NZL   
10 NEWMAN, Kate AG  NZL   
Note: Earned classifications are not official until recorded by the USFA National Office.
Live results generated by Fencing Time v3.0 tournament software: www.FencingTime.com