| Seed | Name | Class./Rank | Club(s) | Country | Status |
|---|---|---|---|---|---|
| 1 | BURROUGH, Adam | 4 | FI | NZL | |
| 2 | LOGAN, Quinn | 16 | FI | NZL | |
| 3 | HOWELL, Azaria | 23 | FI | NZL | |
| 4 | LOPEZ, Mikhail | 23 | FI / UNAT(U | NZL |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BURROUGH, Adam FI / NZL |
1 | V5 | D3 | V5 | 2 | 0.67 | 13 | 9 | +4 | ||
| LOPEZ, Mikhail FI / NZL |
2 | D3 | V5 | V5 | 2 | 0.67 | 13 | 8 | +5 | ||
| HOWELL, Azaria FI / NZL |
3 | V5 | D3 | D2 | 1 | 0.33 | 10 | 13 | -3 | ||
| LOGAN, Quinn FI / NZL |
4 | D1 | D0 | V5 | 1 | 0.33 | 6 | 12 | -6 |
| Seed | Name | Class./Rank | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOPEZ, Mikhail | 23 | FI / UNAT(U | NZL | 2 | 0.67 | 13 | 8 | +5 | Advanced |
| 2 | BURROUGH, Adam | 4 | FI | NZL | 2 | 0.67 | 13 | 9 | +4 | Advanced |
| 3 | HOWELL, Azaria | 23 | FI | NZL | 1 | 0.33 | 10 | 13 | -3 | Advanced |
| 4 | LOGAN, Quinn | 16 | FI | NZL | 1 | 0.33 | 6 | 12 | -6 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HOWELL, Azaria FI / NZL |
1 | D0 | D1 | V5 | 1 | 0.33 | 6 | 10 | -4 | ||
| LOPEZ, Mikhail FI / NZL |
2 | V1 | V5 | V5 | 3 | 1.00 | 11 | 2 | +9 | ||
| BURROUGH, Adam FI / NZL |
3 | V5 | D2 | V5 | 2 | 0.67 | 12 | 6 | +6 | ||
| LOGAN, Quinn FI / NZL |
4 | D4 | D0 | D0 | 0 | 0.00 | 4 | 15 | -11 |
| Seed | Name | Class./Rank | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOPEZ, Mikhail | 23 | FI / UNAT(U | NZL | 5 | 0.83 | 24 | 10 | +14 | Advanced |
| 2 | BURROUGH, Adam | 4 | FI | NZL | 4 | 0.67 | 25 | 15 | +10 | Advanced |
| 3 | HOWELL, Azaria | 23 | FI | NZL | 2 | 0.33 | 16 | 23 | -7 | Advanced |
| 4 | LOGAN, Quinn | 16 | FI | NZL | 1 | 0.17 | 10 | 27 | -17 | Advanced |
| Semi-Finals | Finals | |
|
(1)
LOPEZ, Mikhail
FI / NZL |
||
|
(1)
LOPEZ, Mikhail
FI / NZL |
||
|
(4)
LOGAN, Quinn
FI / NZL |
15 - 12 Ref: ROBERTSON, Luke SC / NZL |
|
|
(1)
BURROUGH, Adam
FI / NZL |
||
|
(3)
HOWELL, Azaria
FI / NZL |
15 - 11 Ref: ROBERTSON, Luke SC / NZL |
|
|
(2)
BURROUGH, Adam
FI / NZL |
||
|
(2)
BURROUGH, Adam
FI / NZL |
15 - 1 Ref: ROBERTSON, Luke SC / NZL |
|
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | BURROUGH, Adam | FI | NZL |
| 2 | LOPEZ, Mikhail | FI / UNAT(U | NZL |
| 3T | HOWELL, Azaria | FI | NZL |
| 3T | LOGAN, Quinn | FI | NZL |