| Seed | Name | Class./Rank | Club(s) | Country | Status |
|---|---|---|---|---|---|
| 1 | HOWELL, Casper | 9 | FI / CHS | NZL | |
| 2 | LOPEZ, Mikhail | 10 | FI / UNAT(U | NZL | |
| 3 | LOGAN, Quinn | 27 | FI | NZL | |
| 4 | HOWELL, Azaria | 28 | FI / CHS | NZL |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOPEZ, Mikhail FI / NZL |
1 | V5 | D4 | V5 | 2 | 0.67 | 14 | 10 | +4 | ||
| HOWELL, Casper FI / NZL |
2 | D4 | V5 | V5 | 2 | 0.67 | 14 | 10 | +4 | ||
| HOWELL, Azaria FI / NZL |
3 | V5 | D4 | D1 | 1 | 0.33 | 10 | 14 | -4 | ||
| LOGAN, Quinn FI / NZL |
4 | D1 | D1 | V5 | 1 | 0.33 | 7 | 11 | -4 |
| Seed | Name | Class./Rank | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1T | LOPEZ, Mikhail | 10 | FI / UNAT(U | NZL | 2 | 0.67 | 14 | 10 | +4 | Advanced |
| 1T | HOWELL, Casper | 9 | FI / CHS | NZL | 2 | 0.67 | 14 | 10 | +4 | Advanced |
| 3 | HOWELL, Azaria | 28 | FI / CHS | NZL | 1 | 0.33 | 10 | 14 | -4 | Advanced |
| 4 | LOGAN, Quinn | 27 | FI | NZL | 1 | 0.33 | 7 | 11 | -4 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOGAN, Quinn FI / NZL |
1 | D2 | D3 | D2 | 0 | 0.00 | 7 | 15 | -8 | ||
| HOWELL, Azaria FI / NZL |
2 | V5 | D2 | D1 | 1 | 0.33 | 8 | 12 | -4 | ||
| LOPEZ, Mikhail FI / NZL |
3 | V5 | V5 | D2 | 2 | 0.67 | 12 | 10 | +2 | ||
| HOWELL, Casper FI / NZL |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 |
| Seed | Name | Class./Rank | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOWELL, Casper | 9 | FI / CHS | NZL | 5 | 0.83 | 29 | 15 | +14 | Advanced |
| 2 | LOPEZ, Mikhail | 10 | FI / UNAT(U | NZL | 4 | 0.67 | 26 | 20 | +6 | Advanced |
| 3 | HOWELL, Azaria | 28 | FI / CHS | NZL | 2 | 0.33 | 18 | 26 | -8 | Advanced |
| 4 | LOGAN, Quinn | 27 | FI | NZL | 1 | 0.17 | 14 | 26 | -12 | Advanced |
| Semi-Finals | Finals | |
|
(1)
HOWELL, Casper
FI / NZL |
||
|
(1)
HOWELL, Casper
FI / NZL |
||
|
(4)
LOGAN, Quinn
FI / NZL |
15 - 5 Ref: JAMES, Liam FI / NZL |
|
|
(1)
HOWELL, Casper
FI / NZL |
||
|
(3)
HOWELL, Azaria
FI / NZL |
15 - 9 Ref: JAMES, Liam FI / NZL |
|
|
(2)
LOPEZ, Mikhail
FI / NZL |
||
|
(2)
LOPEZ, Mikhail
FI / NZL |
15 - 7 Ref: JAMES, Liam FI / NZL |
|
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | HOWELL, Casper | FI / CHS | NZL |
| 2 | LOPEZ, Mikhail | FI / UNAT(U | NZL |
| 3T | HOWELL, Azaria | FI / CHS | NZL |
| 3T | LOGAN, Quinn | FI | NZL |