| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | NOLAN, Massimo | 11206 | Cashmere High School | NZL |
| 2 | FASCIANO, Luke | 11177 | Waimate Swords / Roncalli College | NZL |
| 3T | PRASAD, Isaiah | 11239 | Cashmere High School | NZL |
| 3T | TAIT, Jordan | 11207 | Cashmere High School | NZL |
| 5 | RAMJI, Rohan | Cashmere High School | NZL | |
| 6 | THOMSON, Dylan | 11236 | Burnside High School | NZL |
| 7 | CHEN, Selwyn | 11229 | Burnside High School | NZL |
| 8 | PETERS, Nick | 11235 | Burnside High School | NZL |
| 9 | FROGLEY, Olivia | 11176 | Craighead | NZL |
| 10 | HOLTON, Alex | Burnside High School | NZL | |
| 11 | HEGARTY, Sean | Burnside High School | NZL | |
| 12 | PENNY, Jonathon | 11234 | Burnside High School | NZL |
| 13 | KEANE, Cyrus | 11204 | Cashmere High School | NZL |
| 14 | MARYCHURCH, Laura | 11025 | Cashmere High School | NZL |
| 15 | MCGINN, Molly | 11232 | Burnside High School | NZL |
| 16 | HOLLIS-LOCKE, Digby | 11203 | Fencing Institute | NZL |
| 17 | STEVEN, Angus | 11240 | Fencing Institute / Cashmere High School | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | CHEN, Selwyn | BHS | NZL | |
| 2 | HOLLIS-LOCKE, Digby | FI | NZL | |
| 3 | PENNY, Jonathon | BHS | NZL | |
| 4 | RAMJI, Rohan | CHS | NZL | |
| 5 | TAIT, Jordan | CHS | NZL | |
| 6 | MARYCHURCH, Laura | CHS | NZL | |
| 7 | PRASAD, Isaiah | CHS | NZL | |
| 8 | THOMSON, Dylan | BHS | NZL | |
| 9 | FROGLEY, Olivia | CH | NZL | |
| 10 | NOLAN, Massimo | CHS | NZL | |
| 11 | PETERS, Nick | BHS | NZL | |
| 12 | FASCIANO, Luke | WFC / RC | NZL | |
| 13 | HOLTON, Alex | BHS | NZL | |
| 14 | HEGARTY, Sean | BHS | NZL | |
| 15 | STEVEN, Angus | FI / CHS | NZL | |
| 16 | MCGINN, Molly | BHS | NZL | |
| 17 | KEANE, Cyrus | CHS | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN, Selwyn BHS / NZL |
1 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 7 | +12 | ||
| FASCIANO, Luke WFC / NZL |
2 | D1 | D3 | V5 | V5 | 2 | 0.50 | 14 | 14 | 0 | ||
| HOLTON, Alex BHS / NZL |
3 | D1 | V5 | V5 | V4 | 3 | 0.75 | 15 | 15 | 0 | ||
| PRASAD, Isaiah CHS / NZL |
4 | V5 | D3 | D4 | V5 | 2 | 0.50 | 17 | 14 | +3 | ||
| STEVEN, Angus FI / NZL |
5 | D0 | D1 | D3 | D0 | 0 | 0.00 | 4 | 19 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETERS, Nick BHS / NZL |
1 | D2 | V5 | V5 | V2 | D3 | 3 | 0.60 | 17 | 14 | +3 | ||
| TAIT, Jordan CHS / NZL |
2 | V5 | D4 | V5 | V4 | D2 | 3 | 0.60 | 20 | 14 | +6 | ||
| HEGARTY, Sean BHS / NZL |
3 | D1 | V5 | V5 | V5 | D3 | 3 | 0.60 | 19 | 19 | 0 | ||
| KEANE, Cyrus CHS / NZL |
4 | D2 | D2 | D3 | V2 | V5 | 2 | 0.40 | 14 | 18 | -4 | ||
| HOLLIS-LOCKE, Digby FI / NZL |
5 | D1 | D0 | D2 | D1 | D0 | 0 | 0.00 | 4 | 18 | -14 | ||
| THOMSON, Dylan BHS / NZL |
6 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 13 | +9 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOLAN, Massimo CHS / NZL |
1 | V5 | V5 | D2 | D3 | D2 | 2 | 0.40 | 17 | 15 | +2 | ||
| FROGLEY, Olivia CH / NZL |
2 | D0 | V5 | V5 | V5 | V5 | 4 | 0.80 | 20 | 9 | +11 | ||
| MARYCHURCH, Laura CHS / NZL |
3 | D2 | D1 | D0 | V5 | V5 | 2 | 0.40 | 13 | 16 | -3 | ||
| RAMJI, Rohan CHS / NZL |
4 | V5 | D0 | V4 | V5 | V3 | 4 | 0.80 | 17 | 10 | +7 | ||
| PENNY, Jonathon BHS / NZL |
5 | V5 | D3 | D0 | D3 | V5 | 2 | 0.40 | 16 | 20 | -4 | ||
| MCGINN, Molly BHS / NZL |
6 | V3 | D0 | D2 | D0 | D2 | 1 | 0.20 | 7 | 20 | -13 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FROGLEY, Olivia | CH | NZL | 4 | 0.80 | 20 | 9 | +11 | Advanced |
| 2 | THOMSON, Dylan | BHS | NZL | 4 | 0.80 | 22 | 13 | +9 | Advanced |
| 3 | RAMJI, Rohan | CHS | NZL | 4 | 0.80 | 17 | 10 | +7 | Advanced |
| 4 | CHEN, Selwyn | BHS | NZL | 3 | 0.75 | 19 | 7 | +12 | Advanced |
| 5 | HOLTON, Alex | BHS | NZL | 3 | 0.75 | 15 | 15 | 0 | Advanced |
| 6 | TAIT, Jordan | CHS | NZL | 3 | 0.60 | 20 | 14 | +6 | Advanced |
| 7 | PETERS, Nick | BHS | NZL | 3 | 0.60 | 17 | 14 | +3 | Advanced |
| 8 | HEGARTY, Sean | BHS | NZL | 3 | 0.60 | 19 | 19 | 0 | Advanced |
| 9 | PRASAD, Isaiah | CHS | NZL | 2 | 0.50 | 17 | 14 | +3 | Advanced |
| 10 | FASCIANO, Luke | WFC / RC | NZL | 2 | 0.50 | 14 | 14 | 0 | Advanced |
| 11 | NOLAN, Massimo | CHS | NZL | 2 | 0.40 | 17 | 15 | +2 | Advanced |
| 12 | MARYCHURCH, Laura | CHS | NZL | 2 | 0.40 | 13 | 16 | -3 | Advanced |
| 13 | PENNY, Jonathon | BHS | NZL | 2 | 0.40 | 16 | 20 | -4 | Advanced |
| 14 | KEANE, Cyrus | CHS | NZL | 2 | 0.40 | 14 | 18 | -4 | Advanced |
| 15 | MCGINN, Molly | BHS | NZL | 1 | 0.20 | 7 | 20 | -13 | Advanced |
| 16 | HOLLIS-LOCKE, Digby | FI | NZL | 0 | 0.00 | 4 | 18 | -14 | Advanced |
| 17 | STEVEN, Angus | FI / CHS | NZL | 0 | 0.00 | 4 | 19 | -15 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENNY, Jonathon BHS / NZL |
1 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 14 | +5 | ||
| PETERS, Nick BHS / NZL |
2 | D2 | V4 | D4 | D4 | 1 | 0.25 | 14 | 17 | -3 | ||
| MARYCHURCH, Laura CHS / NZL |
3 | V5 | D2 | D0 | D2 | 1 | 0.25 | 9 | 18 | -9 | ||
| TAIT, Jordan CHS / NZL |
4 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 11 | +8 | ||
| FROGLEY, Olivia CH / NZL |
5 | D3 | V5 | V5 | D2 | 2 | 0.50 | 15 | 16 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLTON, Alex BHS / NZL |
1 | D0 | D2 | V5 | V5 | V5 | 3 | 0.60 | 17 | 15 | +2 | ||
| NOLAN, Massimo CHS / NZL |
2 | V5 | V5 | D3 | V5 | D2 | 3 | 0.60 | 20 | 9 | +11 | ||
| THOMSON, Dylan BHS / NZL |
3 | V5 | D0 | V5 | V4 | V5 | 4 | 0.80 | 19 | 11 | +8 | ||
| KEANE, Cyrus CHS / NZL |
4 | D1 | V4 | D3 | V5 | D2 | 2 | 0.40 | 15 | 19 | -4 | ||
| STEVEN, Angus FI / NZL |
5 | D0 | D0 | D0 | D1 | D3 | 0 | 0.00 | 4 | 24 | -20 | ||
| HEGARTY, Sean BHS / NZL |
6 | D4 | V5 | D1 | V5 | V5 | 3 | 0.60 | 20 | 17 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN, Selwyn BHS / NZL |
1 | D1 | D1 | D4 | D3 | V5 | 1 | 0.20 | 14 | 22 | -8 | ||
| RAMJI, Rohan CHS / NZL |
2 | V5 | V3 | V4 | V5 | D0 | 4 | 0.80 | 17 | 5 | +12 | ||
| FASCIANO, Luke WFC / NZL |
3 | V5 | D2 | V5 | D2 | V5 | 3 | 0.60 | 19 | 10 | +9 | ||
| MCGINN, Molly BHS / NZL |
4 | V5 | D1 | D0 | D0 | V4 | 2 | 0.40 | 10 | 21 | -11 | ||
| PRASAD, Isaiah CHS / NZL |
5 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 11 | +9 | ||
| HOLLIS-LOCKE, Digby FI / NZL |
6 | D2 | V1 | D1 | D3 | D1 | 1 | 0.20 | 8 | 19 | -11 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAMJI, Rohan | CHS | NZL | 8 | 0.80 | 34 | 15 | +19 | Advanced |
| 2 | THOMSON, Dylan | BHS | NZL | 8 | 0.80 | 41 | 24 | +17 | Advanced |
| 3 | TAIT, Jordan | CHS | NZL | 6 | 0.67 | 39 | 25 | +14 | Advanced |
| 4 | PRASAD, Isaiah | CHS | NZL | 6 | 0.67 | 37 | 25 | +12 | Advanced |
| 5 | FROGLEY, Olivia | CH | NZL | 6 | 0.67 | 35 | 25 | +10 | Advanced |
| 6 | HOLTON, Alex | BHS | NZL | 6 | 0.67 | 32 | 30 | +2 | Advanced |
| 7 | HEGARTY, Sean | BHS | NZL | 6 | 0.60 | 39 | 36 | +3 | Advanced |
| 8 | FASCIANO, Luke | WFC / RC | NZL | 5 | 0.56 | 33 | 24 | +9 | Advanced |
| 9 | PENNY, Jonathon | BHS | NZL | 5 | 0.56 | 35 | 34 | +1 | Advanced |
| 10 | NOLAN, Massimo | CHS | NZL | 5 | 0.50 | 37 | 24 | +13 | Advanced |
| 11 | CHEN, Selwyn | BHS | NZL | 4 | 0.44 | 33 | 29 | +4 | Advanced |
| 12 | PETERS, Nick | BHS | NZL | 4 | 0.44 | 31 | 31 | 0 | Advanced |
| 13 | KEANE, Cyrus | CHS | NZL | 4 | 0.40 | 29 | 37 | -8 | Advanced |
| 14 | MARYCHURCH, Laura | CHS | NZL | 3 | 0.33 | 22 | 34 | -12 | Advanced |
| 15 | MCGINN, Molly | BHS | NZL | 3 | 0.30 | 17 | 41 | -24 | Advanced |
| 16 | HOLLIS-LOCKE, Digby | FI | NZL | 1 | 0.10 | 12 | 37 | -25 | Advanced |
| 17 | STEVEN, Angus | FI / CHS | NZL | 0 | 0.00 | 8 | 43 | -35 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) RAMJI, Rohan | |||||
| CHS / NZL | (1) RAMJI, Rohan | ||||
| (32) -BYE- | |||||
| (1) RAMJI, Rohan | |||||
| (17) STEVEN, Angus | 7 - 6 | ||||
| FI / NZL | (16) HOLLIS-LOCKE, Digby | ||||
| (16) HOLLIS-LOCKE, Digby | 10 - 4 | ||||
| FI / NZL | (8) FASCIANO, Luke | ||||
| (9) PENNY, Jonathon | 6 - 2 | ||||
| BHS / NZL | (9) PENNY, Jonathon | ||||
| (24) -BYE- | |||||
| (8) FASCIANO, Luke | |||||
| (25) -BYE- | 10 - 7 | ||||
| (8) FASCIANO, Luke | |||||
| (8) FASCIANO, Luke | |||||
| WFC / NZL | (8) FASCIANO, Luke | ||||
| (5) FROGLEY, Olivia | 10 - 8 | ||||
| CH / NZL | (5) FROGLEY, Olivia | ||||
| (28) -BYE- | |||||
| (12) PETERS, Nick | |||||
| (21) -BYE- | 10 - 8 | ||||
| (12) PETERS, Nick | |||||
| (12) PETERS, Nick | |||||
| BHS / NZL | (4) PRASAD, Isaiah | ||||
| (13) KEANE, Cyrus | 10 - 5 | ||||
| CHS / NZL | (13) KEANE, Cyrus | ||||
| (20) -BYE- | |||||
| (4) PRASAD, Isaiah | |||||
| (29) -BYE- | 10 - 9 | ||||
| (4) PRASAD, Isaiah | |||||
| (4) PRASAD, Isaiah | |||||
| CHS / NZL | (10) NOLAN, Massimo | ||||
| (3) TAIT, Jordan | 10 - 8 | ||||
| CHS / NZL | (3) TAIT, Jordan | ||||
| (30) -BYE- | |||||
| (3) TAIT, Jordan | |||||
| (19) -BYE- | 10 - 6 | ||||
| (14) MARYCHURCH, Laura | |||||
| (14) MARYCHURCH, Laura | |||||
| CHS / NZL | (3) TAIT, Jordan | ||||
| (11) CHEN, Selwyn | 10 - 6 | ||||
| BHS / NZL | (11) CHEN, Selwyn | ||||
| (22) -BYE- | |||||
| (11) CHEN, Selwyn | |||||
| (27) -BYE- | 10 - 6 | ||||
| (6) HOLTON, Alex | |||||
| (6) HOLTON, Alex | |||||
| BHS / NZL | (10) NOLAN, Massimo | ||||
| (7) HEGARTY, Sean | 10 - 1 | ||||
| BHS / NZL | (7) HEGARTY, Sean | ||||
| (26) -BYE- | |||||
| (10) NOLAN, Massimo | |||||
| (23) -BYE- | 10 - 8 | ||||
| (10) NOLAN, Massimo | |||||
| (10) NOLAN, Massimo | |||||
| CHS / NZL | (10) NOLAN, Massimo | ||||
| (15) MCGINN, Molly | 10 - 6 | ||||
| BHS / NZL | (15) MCGINN, Molly | ||||
| (18) -BYE- | |||||
| (2) THOMSON, Dylan | |||||
| (31) -BYE- | 10 - 6 | ||||
| (2) THOMSON, Dylan | |||||
| (2) THOMSON, Dylan | |||||
| BHS / NZL |