| Seed | Name | Country | Status |
|---|---|---|---|
| 1 | WESCOMBE, Finn | NZL | |
| 2 | STARK, Jacob | NZL | |
| 3 | LAW, Alexander | NZL | |
| 4 | CRELLIN, Daniel | NZL | |
| 5 | EDWARDS, Brin | NZL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDWARDS, Brin NZL |
1 | D0 | D1 | D0 | D2 | 0 | 0.00 | 3 | 20 | -17 | ||
| WESCOMBE, Finn NZL |
2 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 9 | +7 | ||
| STARK, Jacob NZL |
3 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 9 | +10 | ||
| LAW, Alexander NZL |
4 | V5 | D2 | D2 | V5 | 2 | 0.50 | 14 | 12 | +2 | ||
| CRELLIN, Daniel NZL |
5 | V5 | D2 | V5 | D2 | 2 | 0.50 | 14 | 16 | -2 |
| Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | STARK, Jacob | NZL | 3 | 0.75 | 19 | 9 | +10 | Advanced |
| 2 | WESCOMBE, Finn | NZL | 3 | 0.75 | 16 | 9 | +7 | Advanced |
| 3 | LAW, Alexander | NZL | 2 | 0.50 | 14 | 12 | +2 | Advanced |
| 4 | CRELLIN, Daniel | NZL | 2 | 0.50 | 14 | 16 | -2 | Advanced |
| 5 | EDWARDS, Brin | NZL | 0 | 0.00 | 3 | 20 | -17 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WESCOMBE, Finn NZL |
1 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 8 | +9 | ||
| CRELLIN, Daniel NZL |
2 | D1 | D1 | V5 | V5 | 2 | 0.50 | 12 | 14 | -2 | ||
| STARK, Jacob NZL |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 | ||
| EDWARDS, Brin NZL |
4 | D1 | D0 | D0 | D0 | 0 | 0.00 | 1 | 20 | -19 | ||
| LAW, Alexander NZL |
5 | D1 | D4 | D1 | V5 | 1 | 0.25 | 11 | 15 | -4 |
| Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | STARK, Jacob | NZL | 7 | 0.88 | 39 | 13 | +26 | Advanced |
| 2 | WESCOMBE, Finn | NZL | 6 | 0.75 | 33 | 17 | +16 | Advanced |
| 3 | CRELLIN, Daniel | NZL | 4 | 0.50 | 26 | 30 | -4 | Advanced |
| 4 | LAW, Alexander | NZL | 3 | 0.38 | 25 | 27 | -2 | Advanced |
| 5 | EDWARDS, Brin | NZL | 0 | 0.00 | 4 | 40 | -36 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
|
(1)
STARK, Jacob
NZL |
|||
|
(1)
STARK, Jacob
NZL |
|||
| (8) -BYE- | |||
|
(1)
STARK, Jacob
NZL |
|||
|
(5)
EDWARDS, Brin
NZL |
10 - 0 Ref: OGILVIE, Sheldon NZL |
||
|
(4)
LAW, Alexander
NZL |
|||
|
(4)
LAW, Alexander
NZL |
10 - 2 Ref: OGILVIE, Sheldon NZL |
||
|
(1)
WESCOMBE, Finn
NZL |
|||
|
(3)
CRELLIN, Daniel
NZL |
10 - 9 Ref: OGILVIE, Sheldon NZL |
||
|
(3)
CRELLIN, Daniel
NZL |
|||
| (6) -BYE- | |||
|
(2)
WESCOMBE, Finn
NZL |
|||
| (7) -BYE- | 10 - 7 Ref: OGILVIE, Sheldon NZL |
||
|
(2)
WESCOMBE, Finn
NZL |
|||
|
(2)
WESCOMBE, Finn
NZL |
|||
| Place | Name | Country |
|---|---|---|
| 1 | WESCOMBE, Finn | NZL |
| 2 | STARK, Jacob | NZL |
| 3T | CRELLIN, Daniel | NZL |
| 3T | LAW, Alexander | NZL |
| 5 | EDWARDS, Brin | NZL |