| Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | HOLTON, Alex | NZL | 1 | 1.00 | 5 | 0 | +5 | Advanced |
| 2 | GOURLEY, Kate | NZL | 0 | 0.00 | 0 | 5 | -5 | Advanced |
| # | 1 | 2 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|
| HOLTON, Alex NZL |
1 | V5 | 1 | 1.00 | 5 | 3 | +2 | ||
| GOURLEY, Kate NZL |
2 | D3 | 0 | 0.00 | 3 | 5 | -2 |
| Seed | Name | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | HOLTON, Alex | NZL | 2 | 1.00 | 10 | 3 | +7 | Advanced |
| 2 | GOURLEY, Kate | NZL | 0 | 0.00 | 3 | 10 | -7 | Advanced |
| # | 1 | 2 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|
| GOURLEY, Kate NZL |
1 | D1 | 0 | 0.00 | 1 | 5 | -4 | ||
| HOLTON, Alex NZL |
2 | V5 | 1 | 1.00 | 5 | 1 | +4 |
| Place | Name | Country |
|---|---|---|
| 1 | HOLTON, Alex | NZL |
| 2 | GOURLEY, Kate | NZL |