| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | HOWELL, Casper | SC | NZL | |
| 2 | JAMES, Liam | FI / BHS | NZL | |
| 3 | HOWELL, Azaria | SC | NZL |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HOWELL, Azaria SC / NZL |
1 | V5 | D1 | 1 | 0.50 | 6 | 7 | -1 | ||
| JAMES, Liam FI / NZL |
2 | D2 | V5 | 1 | 0.50 | 7 | 9 | -2 | ||
| HOWELL, Casper SC / NZL |
3 | V5 | D4 | 1 | 0.50 | 9 | 6 | +3 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOWELL, Casper | SC | NZL | 1 | 0.50 | 9 | 6 | +3 | Advanced |
| 2 | HOWELL, Azaria | SC | NZL | 1 | 0.50 | 6 | 7 | -1 | Advanced |
| 3 | JAMES, Liam | FI / BHS | NZL | 1 | 0.50 | 7 | 9 | -2 | Advanced |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| HOWELL, Azaria SC / NZL |
1 | D3 | D1 | 0 | 0.00 | 4 | 10 | -6 | ||
| HOWELL, Casper SC / NZL |
2 | V5 | D0 | 1 | 0.50 | 5 | 8 | -3 | ||
| JAMES, Liam FI / NZL |
3 | V5 | V5 | 2 | 1.00 | 10 | 1 | +9 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JAMES, Liam | FI / BHS | NZL | 3 | 0.75 | 17 | 10 | +7 | Advanced |
| 2 | HOWELL, Casper | SC | NZL | 2 | 0.50 | 14 | 14 | 0 | Advanced |
| 3 | HOWELL, Azaria | SC | NZL | 1 | 0.25 | 10 | 17 | -7 | Advanced |
| Semi-Finals | Finals | |
|
(1)
JAMES, Liam
FI / NZL |
||
|
(1)
JAMES, Liam
FI / NZL |
||
| (4) -BYE- | ||
|
(1)
JAMES, Liam
FI / NZL |
||
|
(3)
HOWELL, Azaria
SC / NZL |
15 - 5 Ref: BURROUGH, Adam CS / NZL |
|
|
(2)
HOWELL, Casper
SC / NZL |
||
|
(2)
HOWELL, Casper
SC / NZL |
15 - 11 Ref: BURROUGH, Adam CS / NZL |
|
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | JAMES, Liam | FI / BHS | NZL |
| 2 | HOWELL, Casper | SC | NZL |
| 3 | HOWELL, Azaria | SC | NZL |