| Seed | Name | Class./Rank | Country | Status |
|---|---|---|---|---|
| 1 | HOWELL, Casper | 2 / 2 | NZL | |
| 2 | FISH, Peter | 13 / 10 | NZL | |
| 3 | HOWELL, Azaria | 13 / 15 | NZL | |
| 4 | FISH, Jonathan | 22 / 18 | NZL |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FISH, Peter NZL |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
| HOWELL, Azaria NZL |
2 | D1 | D0 | D4 | 0 | 0.00 | 5 | 15 | -10 | ||
| HOWELL, Casper NZL |
3 | D2 | V5 | V5 | 2 | 0.67 | 12 | 5 | +7 | ||
| FISH, Jonathan NZL |
4 | D3 | V5 | D0 | 1 | 0.33 | 8 | 14 | -6 |
| Seed | Name | Class./Rank | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FISH, Peter | 13 / 10 | NZL | 3 | 1.00 | 15 | 6 | +9 | Advanced |
| 2 | HOWELL, Casper | 2 / 2 | NZL | 2 | 0.67 | 12 | 5 | +7 | Advanced |
| 3 | FISH, Jonathan | 22 / 18 | NZL | 1 | 0.33 | 8 | 14 | -6 | Advanced |
| 4 | HOWELL, Azaria | 13 / 15 | NZL | 0 | 0.00 | 5 | 15 | -10 | Advanced |
| Semi-Finals | Finals | |
|
(1)
FISH, Peter
NZL |
||
|
(1)
FISH, Peter
NZL |
||
|
(4)
HOWELL, Azaria
NZL |
15 - 11 Ref: BRILL, Kate NZL |
|
|
(1)
HOWELL, Casper
NZL |
||
|
(3)
FISH, Jonathan
NZL |
15 - 8 Ref: BRILL, Kate NZL |
|
|
(2)
HOWELL, Casper
NZL |
||
|
(2)
HOWELL, Casper
NZL |
15 - 3 Ref: BRILL, Kate NZL |
|
| Place | Name | Country |
|---|---|---|
| 1 | HOWELL, Casper | NZL |
| 2 | FISH, Peter | NZL |
| 3T | FISH, Jonathan | NZL |
| 3T | HOWELL, Azaria | NZL |