| Seed | Name | Class./Rank | Club(s) | Country | Status |
|---|---|---|---|---|---|
| 1 | SYMON, Corey | 1 | CS | NZL | |
| 2 | WONG, Shu Chak Timothy | 2 | HVFC | NZL | |
| 3 | FISH, Jonathan | 3 | WS | NZL | |
| 4 | FISH, Peter | 4 | WS | NZL |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FISH, Peter WS / NZL |
1 | D4 | D3 | D2 | 0 | 0.00 | 9 | 15 | -6 | ||
| SYMON, Corey CS / NZL |
2 | V5 | V5 | D4 | 2 | 0.67 | 14 | 12 | +2 | ||
| WONG, Shu Chak Timothy HVFC / NZL |
3 | V5 | D3 | V5 | 2 | 0.67 | 13 | 10 | +3 | ||
| FISH, Jonathan WS / NZL |
4 | V5 | V5 | D2 | 2 | 0.67 | 12 | 11 | +1 |
| Seed | Name | Class./Rank | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WONG, Shu Chak Timothy | 2 | HVFC | NZL | 2 | 0.67 | 13 | 10 | +3 | Advanced |
| 2 | SYMON, Corey | 1 | CS | NZL | 2 | 0.67 | 14 | 12 | +2 | Advanced |
| 3 | FISH, Jonathan | 3 | WS | NZL | 2 | 0.67 | 12 | 11 | +1 | Advanced |
| 4 | FISH, Peter | 4 | WS | NZL | 0 | 0.00 | 9 | 15 | -6 | Advanced |
| Semi-Finals | Finals | |
|
(1)
WONG, Shu Chak Timothy
HVFC / NZL |
||
|
(4)
FISH, Peter
WS / NZL |
||
|
(4)
FISH, Peter
WS / NZL |
15 - 9 Ref: BURROUGH, Adam CS / NZL |
|
|
(2)
SYMON, Corey
CS / NZL |
||
|
(3)
FISH, Jonathan
WS / NZL |
15 - 12 Ref: BURROUGH, Adam CS / NZL |
|
|
(2)
SYMON, Corey
CS / NZL |
||
|
(2)
SYMON, Corey
CS / NZL |
15 - 10 Ref: BURROUGH, Adam CS / NZL |
|
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | SYMON, Corey | CS | NZL |
| 2 | FISH, Peter | WS | NZL |
| 3T | WONG, Shu Chak Timothy | HVFC | NZL |
| 3T | FISH, Jonathan | WS | NZL |