| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | JAMES, Liam | 10658 | Fencing Institute / Burnside High School | NZL |
| 2 | DOWNS, Quin | 10297 | Fencing Institute / Mid South | NZL |
| 3 | FISH, Steve | 10538 | Waimate Swords | NZL |
| 4 | OFFICER, Isaac | 9994 | Fencing Institute / Mid South | NZL |
| 5 | SUMMERLEE, Alex | 11205 | Fencing Institute | NZL |
| 6 | LOGAN, Quinn | 10999 | Fencing Institute | NZL |
| 7 | FOLEY-WALKER, Conor | 1664 | Fencing Institute / South | NZL |
| 8 | ZHOU, Xin | 11044 | University Of Canterbury Fencing Club | NZL |
| 9 | WYATT, Brittany | 10674 | Fencing Institute | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | DOWNS, Quin | FI / MS | NZL | |
| 2 | FISH, Steve | WFC | NZL | |
| 3 | OFFICER, Isaac | FI / MS | NZL | |
| 4 | JAMES, Liam | FI / BHS | NZL | |
| 5 | WYATT, Brittany | FI | NZL | |
| 6 | SUMMERLEE, Alex | FI | NZL | |
| 7 | FOLEY-WALKER, Conor | FI / S | NZL | |
| 8 | LOGAN, Quinn | FI | NZL | |
| 9 | ZHOU, Xin | UCF | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMERLEE, Alex FI / NZL |
1 | D4 | D2 | D3 | V5 | V3 | V5 | D1 | D2 | 3 | 0.38 | 25 | 30 | -5 | ||
| FISH, Steve WFC / NZL |
2 | V5 | D2 | D3 | V5 | V5 | V5 | V5 | V5 | 6 | 0.75 | 35 | 30 | +5 | ||
| JAMES, Liam FI / NZL |
3 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 21 | +19 | ||
| DOWNS, Quin FI / NZL |
4 | V5 | V5 | D4 | V5 | V5 | V5 | D1 | V5 | 6 | 0.75 | 35 | 18 | +17 | ||
| FOLEY-WALKER, Conor FI / NZL |
5 | D2 | D3 | D4 | D1 | D4 | V5 | D4 | V5 | 2 | 0.25 | 28 | 34 | -6 | ||
| ZHOU, Xin UCF / NZL |
6 | D2 | D4 | D3 | D1 | V5 | D3 | D3 | V5 | 2 | 0.25 | 26 | 33 | -7 | ||
| LOGAN, Quinn FI / NZL |
7 | D2 | D4 | D1 | D0 | D4 | V5 | V5 | V5 | 3 | 0.38 | 26 | 35 | -9 | ||
| OFFICER, Isaac FI / NZL |
8 | V5 | D2 | D4 | V5 | V5 | V5 | D4 | V5 | 5 | 0.63 | 35 | 28 | +7 | ||
| WYATT, Brittany FI / NZL |
9 | V4 | D3 | D1 | D0 | D0 | D1 | D3 | D4 | 1 | 0.13 | 16 | 37 | -21 |