| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | FOLEY-WALKER, Conor | 1664 | Fencing Institute / South | NZL |
| 2 | FISH, Steve | 10538 | Waimate Swords | NZL |
| 3 | JAMES, Charlotte | 10659 | Fencing Institute | NZL |
| 4 | LOGAN, Quinn | 10999 | Fencing Institute | NZL |
| 5 | SUZUKI, Moe | 10992 | Fencing Institute | NZL |
| 6 | KELLY, Sophie | 10736 | Fencing Institute | NZL |
| 7 | PIDGEON, Eden | 11228 | Medbury | NZL |
| 8 | LEANDA, Angela | 11211 | Avonside Girls / Mid South | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | FISH, Steve | WFC | NZL | |
| 2 | FOLEY-WALKER, Conor | FI / S | NZL | |
| 3 | JAMES, Charlotte | FI | NZL | |
| 4 | KELLY, Sophie | FI | NZL | |
| 5 | LOGAN, Quinn | FI | NZL | |
| 6 | SUZUKI, Moe | FI | NZL | |
| 7 | LEANDA, Angela | AG / MS | NZL | |
| 8 | PIDGEON, Eden | M | NZL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIDGEON, Eden M / NZL |
1 | V4 | D0 | D4 | D1 | D3 | D1 | V5 | 2 | 0.29 | 18 | 26 | -8 | ||
| KELLY, Sophie FI / NZL |
2 | D2 | D0 | D1 | D2 | V5 | D1 | V5 | 2 | 0.29 | 16 | 23 | -7 | ||
| FISH, Steve WFC / NZL |
3 | V5 | V5 | V5 | V5 | V5 | D1 | V5 | 6 | 0.86 | 31 | 9 | +22 | ||
| JAMES, Charlotte FI / NZL |
4 | V5 | V5 | D1 | V5 | V5 | D4 | V5 | 5 | 0.71 | 30 | 23 | +7 | ||
| SUZUKI, Moe FI / NZL |
5 | V3 | V3 | D2 | D1 | D3 | D1 | V4 | 3 | 0.43 | 17 | 25 | -8 | ||
| LOGAN, Quinn FI / NZL |
6 | V5 | D1 | D1 | D4 | V5 | D4 | V5 | 3 | 0.43 | 25 | 29 | -4 | ||
| FOLEY-WALKER, Conor FI / NZL |
7 | V5 | V5 | V4 | V5 | V5 | V5 | V5 | 7 | 1.00 | 34 | 15 | +19 | ||
| LEANDA, Angela AG / NZL |
8 | D1 | D0 | D1 | D3 | D2 | D3 | D3 | 0 | 0.00 | 13 | 34 | -21 |