| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | HOWELL, Casper | 10993 | Sabre Club | NZL |
| 2 | HOWELL, Azaria | 11133 | Sabre Club | NZL |
| 3 | LOGAN, Quinn | 10999 | Fencing Institute | NZL |
| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | HOWELL, Casper | SC | NZL | |
| 2 | LOGAN, Quinn | FI | NZL | |
| 3 | HOWELL, Azaria | SC | NZL |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LOGAN, Quinn FI / NZL |
1 | V5 | V5 | 2 | 1.00 | 10 | 5 | +5 | ||
| HOWELL, Azaria SC / NZL |
2 | D2 | D4 | 0 | 0.00 | 6 | 10 | -4 | ||
| HOWELL, Casper SC / NZL |
3 | D3 | V5 | 1 | 0.50 | 8 | 9 | -1 |
| Seed | Name | Club(s) | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOGAN, Quinn | FI | NZL | 2 | 1.00 | 10 | 5 | +5 | Advanced |
| 2 | HOWELL, Casper | SC | NZL | 1 | 0.50 | 8 | 9 | -1 | Advanced |
| 3 | HOWELL, Azaria | SC | NZL | 0 | 0.00 | 6 | 10 | -4 | Advanced |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LOGAN, Quinn FI / NZL |
1 | D3 | D3 | 0 | 0.00 | 6 | 10 | -4 | ||
| HOWELL, Casper SC / NZL |
2 | V5 | V5 | 2 | 1.00 | 10 | 5 | +5 | ||
| HOWELL, Azaria SC / NZL |
3 | V5 | D2 | 1 | 0.50 | 7 | 8 | -1 |